Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

How much could you have earned with California CLASS Prime? 

A comprehensive introduction to the different California CLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about California CLASS
Assistance with your accounts and answers to your California CLASS questions
Contact our investment professionals who can provide you with information about the program 

Getting started is easy; join today and start earning tomorrow!

California Special Districts Association 
League of California Cities 

Historical Rates

PRIME
Apr 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
04/28 5.4107 5.4419 5.3997 5.4072 19 87 0.000147832 0.99988015
04/27 5.4107 5.4422 5.3966 5.4079 19 88 0.000147832 0.99991214
04/26 5.4107 5.4424 5.3935 5.4087 19 89 0.000147832 0.99994413
04/25 5.4086 5.4427 5.3904 5.4094 19 89 0.000147775 0.99993764
04/24 5.3936 5.4430 5.3892 5.4099 19 83 0.000147365 0.99994293
04/23 5.3780 5.4434 5.3914 5.4108 18 80 0.000146940 0.99994165
04/22 5.3861 5.4440 5.3964 5.4121 17 79 0.000147161 0.99994597
04/21 5.3889 5.4445 5.3994 5.4132 18 76 0.000147238 0.99988060
04/20 5.3889 5.4450 5.4019 5.4141 18 77 0.000147238 0.99991362
04/19 5.3889 5.4455 5.4043 5.4150 18 78 0.000147238 0.99994658
04/18 5.3999 5.4461 5.4068 5.4158 17 77 0.000147538 0.99994167
04/17 5.4087 5.4465 5.4081 5.4164 17 77 0.000147779 0.99994010
04/16 5.4131 5.4468 5.4081 5.4167 17 78 0.000147898 0.99993992
04/15 5.4075 5.4472 5.4071 5.4167 18 77 0.000147746 0.99994062
04/14 5.4060 5.4475 5.4078 5.4169 18 77 0.000147706 0.99986553
04/13 5.4060 5.4479 5.4083 5.4171 18 78 0.000147706 0.99990221
04/12 5.4060 5.4484 5.4089 5.4176 19 79 0.000147706 0.99993890
04/11 5.4091 5.4488 5.4094 5.4182 18 78 0.000147788 0.99993863
04/10 5.4092 5.4492 5.4098 5.4184 18 78 0.000147791 0.99995197
04/09 5.4060 5.4496 5.4109 5.4188 19 77 0.000147704 0.99995600
04/08 5.4122 5.4500 5.4139 5.4193 19 77 0.000147874 0.99995566
04/07 5.4098 5.4504 5.4145 5.4196 19 78 0.000147809 0.99988444
04/06 5.4098 5.4508 5.4178 5.4200 20 78 0.000147809 0.99992243
04/05 5.4098 5.4512 5.4211 5.4205 20 79 0.000147809 0.99996041
04/04 5.4120 5.4517 5.4244 5.4209 20 80 0.000147868 0.99996051
04/03 5.4170 5.4521 5.4274 5.4212 20 80 0.000148007 0.99996464
04/02 5.4269 5.4525 5.4294 5.4211 21 80 0.000148276 0.99997017
04/01 5.4159 5.4527 5.4290 5.4209 21 80 0.000147977 0.99997411
  Download .CSV

Performance

Annualized as of March 31, 2024

Time Period California CLASS Prime
Inception Date 7/5/2022
1 year 5.5266%
3 years N/A
5 years N/A
10 years N/A
Since Inception 4.6751%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.2428% N/A N/A N/A

Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. California CLASS is not a bank. An investment in California CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the California CLASS Prime Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Please review the California CLASS Information Statement(s) located in the Document Center before investing. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.


The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills. The ICE BofA ML 6-Month T-Bill Index is an unmanaged index that measures the returns of six-month U.S. Treasury Bills.


Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields